Neodymium/NdFeB Rare Earth Magnets

Neodymium/NdFeB Rare Earth Magnets

Neodymium Rare Earth Permanent Magnets Overview

NdFeB Rare Earth Magnet (Neodymium Iron Boron Magnet) is a kind of functional material that is necessary for basic industry and frontier science. In order to keep up with the rapid developing trend of NdFeb rare earth magnets production and application in the world, the factory backed by its year's professional experience and convenient well-situated facility, continuously promotes the development and production in the field.

Use of sintered Neodymium magnets, as the piece part magnet or as its assembly, made by non-license is prohibited by the Patent Law of the United States of America. All of sintered Neodymium Iron Boron magnets, which Stanford Magnets Company supplies, are licensed.

Inquiry for NdFeB Rare Earth Magnets

 

 

Please click the above pictures to see our most popular magnets. We can provide magnets of any size and almost any grade according to the specifications you provide. If you are in need of customized magnets, please mail to sales@stanfordmagnets.com for more information.

Please note:
1. We accept Credit Cards (VISA, MasterCard and American Express) and personal checks.
2. We have a requirement for a minimum order of $200.

 

Neodymium Magnets Properties

Grade Residual Induction
(Br)
Coercive Force
(Hc)
Intrinsic Coercive Force
(Hci)
Maximum Energy Product
(BHmax)
Maximum Operating
Temperature
Inquiry
(G) (mT) (Oe) (kA/m) (kOe) min (kA/m) min (MGOe) (KJ/m3) (°C) (°F)
N35 11700 1170 10900 868 12 955 35 279 80 176 Inquiry
N38 12200 1220 11300 899 12 955 38 303 80 176 Inquiry
N40 12500 1250 11400 907 12 955 40 319 80 176 Inquiry
N42 12800 1280 11500 915 12 955 42 335 80 176 Inquiry
N45 13200 1320 11600 923 12 955 45 359 80 176 Inquiry
N48 13800 1380 11600 923 12 955 48 382 80 176 Inquiry
N50 14000 1400 10000 796 11 876 50 398 60 140 Inquiry
N52 14300 1430 10000 796 11 876 52 414 60 140 Inquiry
33M 11300 1130 10500 836 14 1114 33 263 100 212 Inquiry
35M 11700 1170 10900 868 14 1114 35 279 100 212 Inquiry
38M 12200 1220 11300 899 14 1114 38 303 100 212 Inquiry
40M 12500 1250 11600 923 14 1114 40 319 100 212 Inquiry
42M 12800 1280 12000 955 14 1114 42 335 100 212 Inquiry
45M 13200 1320 12500 995 14 1114 45 359 100 212 Inquiry
48M 13600 1360 12900 1027 14 1114 48 382 100 212 Inquiry
50M 14000 1400 13000 1033 14 1114 50 398 100 212 Inquiry
35H 11700 1170 10900 868 17 1353 35 279 120 248 Inquiry
38H 12200 1220 11300 899 17 1353 38 303 120 248 Inquiry
40H 12500 1250 11600 923 17 1353 40 319 120 248 Inquiry
42H 12800 1280 12000 955 17 1353 42 335 120 248 Inquiry
45H 13200 1320 12100 963 17 1353 45 359 120 248 Inquiry
48H 13700 1370 12500 995 17 1353 48 382 120 248 Inquiry
35SH 11700 1170 11000 876 20 1592 35 279 150 302 Inquiry
38SH 12200 1220 11400 907 20 1592 38 303 150 302 Inquiry
40SH 12500 1250 11800 939 20 1592 40 319 150 302 Inquiry
42SH 12800 1280 12400 987 20 1592 42 335 150 302 Inquiry
45SH 13200 1320 12600 1003 20 1592 45 359 150 302 Inquiry
28UH 10200 1020 9600 764 25 1990 28 223 180 356 Inquiry
30UH 10800 1080 10200 812 25 1990 30 239 180 356 Inquiry
33UH 11300 1130 10700 852 25 1990 33 263 180 356 Inquiry
35UH 11800 1180 10800 860 25 1990 35 279 180 356 Inquiry
38UH 12200 1220 11000 876 25 1990 38 303 180 356 Inquiry
40UH 12500 1250 11300 899 25 1990 40 319 180 356 Inquiry
42UH 12800 1280 11300 899 25 1990 42 335 180 356 Inquiry
28EH 10400 1040 9800 780 30 2388 28 223 200 392 Inquiry
30EH 10800 1080 10200 812 30 2388 30 239 200 392 Inquiry
33EH 11300 1130 10500 876 30 2388 33 263 200 392 Inquiry
35EH 11700 1170 11000 876 30 2388 35 279 200 392 Inquiry
38EH 12200 1220 11300 899 30 2388 38 303 200 392 Inquiry
40EH 12500 1250 11300 899 30 2388 40 319 230 446 Inquiry
28AH 10400 1040 9900 787 33 2624 28 223 230 446 Inquiry
30AH 10800 1080 10300 819 33 2624 30 239 230 446 Inquiry
33AH 11300 1130 10600 843 33 2624 33 263 230 446 Inquiry
35AH 11700 1170 11000 876 33 2624 35 279 230 446 Inquiry
38AH 12200 1220 11300 899 33 2624 38 303 230 446 Inquiry

Key Advantages

  • Neodymium magnets are the most powerful commercially produced magnets.
  • Neodymium magnets have a higher Maximum Energy Product, (BH).max, which can easily reach 30 MGOe and even goes up to 50 MGOe.
  • Neodymium magnets can replace SmCo magnets in most cases, especially where operating temperature is less than 80 degrees Centigrade.
  • Very high strength.
  • Relatively low cost.
  • Compared to Alnico and SmCo magnets, relatively easy to machine.

Quick Leads

  • Manufacturing process - sintering (most common), injection molding, and compression bonding.
  • Shapes available - blocks, bars, discs, rings, cylinders, arc segments, or irregular shapes, etc.
  • Wide range of Grades available- from about 3330 to 5311. (First 2 digits represent BH.max, and second two digits represent Intrinsic Coercivity, Hci.)
  • Density: 7.4 -7.6 g/ cm3; Hardness: 600 {Hv}
  • Some particular grades of Stanford Magnets can achieve 200°c the max working temperature.
  • Saturation magnetizing field required - about 35kOe
  • Machining - Neodymium magnets should be machined by grinding using diamond wheels, however, of the hard magnet materials, Neo magnets are the least difficult to machine. We can successfully machine very small magnets.

Common Applications

Sensors   Linear actuators   Microphone assemblies    Magnetic separators   DC and servo motors   Speakers   Printers   Magnetic hooks Computer rigid disc drives   Beam controls   Intelligent toys   MRI/NMR

[Back to the beginning of this page]