Neodymium Cylinder Magnets
Back to the NdFeB Rare Earth MagnetsListed below are the prices for grade N42. The MOQ is $250.
We can also provide Neodymium Disc and Cylinder magnets of almost any other grade in large quantity. In addition, if you need customized products, please send the specifications to sales@stanfordmagnets.com.
| Item | Diameter (mm) | Thickness (mm) | Grade | Inquiry |
|---|---|---|---|---|
| DC-1 | 3.175 | 1.5875 | N42 | Inquiry |
| DC-2 | 3.175 | 2.38125 | N42 | Inquiry |
| DC-3 | 4.7625 | 2.38125 | N42 | Inquiry |
| DC-4 | 4.7625 | 1.5875 | N42 | Inquiry |
| DC-5 | 6.35 | 1.5875 | N42 | Inquiry |
| DC-6 | 6.35 | 2.54 | N42 | Inquiry |
| DC-7 | 6.35 | 4.7625 | N42 | Inquiry |
| DC-8 | 7.9375 | 1.5875 | N42 | Inquiry |
| DC-9 | 7.9375 | 4.7625 | N42 | Inquiry |
| DC-10 | 9.525 | 1.5875 | N42 | Inquiry |
| DC-11 | 9.525 | 3.175 | N42 | Inquiry |
| DC-12 | 9.525 | 6.35 | N42 | Inquiry |
| DC-13 | 11.1125 | 1.5875 | N42 | Inquiry |
| DC-14 | 11.1125 | 6.35 | N42 | Inquiry |
| DC-15 | 12.7 | 2.54 | N42 | Inquiry |
| DC-16 | 12.7 | 3.175 | N42 | Inquiry |
| DC-17 | 12.7 | 3.175 | N42 | Inquiry |
| DC-18 | 12.7 | 5.08 | N42 | Inquiry |
| DC-19 | 12.7 | 6.35 | N42 | Inquiry |
| DC-20 | 12.7 | 9.525 | N42 | Inquiry |
| DC-21 | 14.2875 | 3.175 | N42 | Inquiry |
| DC-22 | 14.2875 | 12.7 | N42 | Inquiry |
| DC-23 | 14.2875 | 14.2875 | N42 | Inquiry |
| DC-24 | 14.2875 | 25.4 | N42 | Inquiry |
| DC-25 | 15.875 | 1.5875 | N42 | Inquiry |
| DC-26 | 15.875 | 3.175 | N42 | Inquiry |
| DC-27 | 15.875 | 5.08 | N42 | Inquiry |
| DC-28 | 15.875 | 25.4 | N42 | Inquiry |
| DC-29 | 17.4625 | 6.35 | N42 | Inquiry |
| DC-30 | 19.05 | 1.5875 | N42 | Inquiry |
| DC-31 | 19.05 | 2.54 | N42 | Inquiry |
| DC-32 | 19.05 | 5.08 | N42 | Inquiry |
| DC-33 | 19.05 | 12.7 | N42 | Inquiry |
| DC-34 | 19.05 | 19.05 | N42 | Inquiry |
| DC-35 | 19.05 | 25.4 | N42 | Inquiry |
| DC-36 | 20.6375 | 3.175 | N42 | Inquiry |
| DC-37 | 20.6375 | 12.7 | N42 | Inquiry |
| DC-38 | 22.225 | 3.175 | N42 | Inquiry |
| DC-39 | 23.8125 | 3.175 | N42 | Inquiry |
| DC-40 | 23.8125 | 12.7 | N42 | Inquiry |
| DC-41 | 25.4 | 1.5875 | N42 | Inquiry |
| DC-42 | 25.4 | 3.175 | N42 | Inquiry |
| DC-43 | 25.4 | 5.08 | N42 | Inquiry |
| DC-44 | 25.4 | 6.35 | N42 | Inquiry |
| DC-45 | 25.4 | 9.525 | N42 | Inquiry |
| DC-46 | 25.4 | 12.7 | N42 | Inquiry |
| DC-47 | 25.4 | 19.05 | N42 | Inquiry |
| DC-48 | 25.4 | 25.4 | N42 | Inquiry |
| DC-49 | 25.4 | 50.8 | N42 | Inquiry |
| DC-50 | 25.4 | 76.2 | N42 | Inquiry |
| DC-51 | 28.575 | 6.35 | N42 | Inquiry |
| DC-52 | 28.575 | 12.7 | N42 | Inquiry |
| DC-53 | 31.75 | 6.35 | N42 | Inquiry |
| DC-54 | 31.75 | 12.7 | N42 | Inquiry |
| DC-55 | 38.1 | 6.35 | N42 | Inquiry |
| DC-56 | 38.1 | 12.7 | N42 | Inquiry |
| DC-57 | 38.1 | 19.05 | N42 | Inquiry |
| DC-58 | 44.45 | 6.35 | N42 | Inquiry |
| DC-59 | 50.8 | 6.35 | N42 | Inquiry |
| DC-60 | 50.8 | 12.7 | N42 | Inquiry |
| DC-61 | 50.8 | 25.4 | N42 | Inquiry |
| DC-62 | 50.8 | 50.8 | N42 | Inquiry |
| DC-63 | 63.5 | 6.35 | N42 | Inquiry |
| DC-64 | 76.2 | 6.35 | N42 | Inquiry |
| DC-65 | 76.2 | 25.4 | N42 | Inquiry |
| DC-66 | 76.2 | 50.8 | N42 | Inquiry |
