Neodymium Block Magnets
Back to the Neodymium MagnetsListed below are the most common sizes for neodymium Block Magnets of grade N42 or 4212. The MOQ is $250.
We can also provide Neodymium block magnets of almost any other grade in large quantities. In addition, if you need customized products, please send the specifications to sales@stanfordmagnets.com or fax your drawing to (949) 812-6690.
| Item | Thk (inch) | Width (inch) | Length (inch) | Thk (mm) | Width (mm) | Length (mm) | Grade | Inquiry |
|---|---|---|---|---|---|---|---|---|
| B-1 | 1/8 (.125) | 1/8 (.125) | 1/16 (.0625) | 3.175 | 3.175 | 1.5875 | N42 | Inquiry |
| B-2 | 1/8 (.125) | 1/8 (.125) | 1/8 (.125) | 3.175 | 3.175 | 3.175 | N42 | Inquiry |
| B-3 | 3/16 (.1875) | 3/16 (.1875) | 1/32 (.03125) | 4.7625 | 4.7625 | 0.79375 | N42 | Inquiry |
| B-4 | 3/16 (.1875) | 3/16 (.1875) | 3/16 (.1875) | 4.7625 | 4.7625 | 4.7625 | N42 | Inquiry |
| B-5 | 1/4 (.250) | 1/8 (.125) | 1/32 (.03125) | 6.35 | 3.175 | 0.79375 | N42 | Inquiry |
| B-6 | 1/4 (.250) | 1/8 (.125) | 1/16 (.0625) | 6.35 | 3.175 | 1.5875 | N42 | Inquiry |
| B-7 | 1/4 (.250) | 1/8 (.125) | 3/16 (.1875) | 6.35 | 3.175 | 4.7625 | N42 | Inquiry |
| B-8 | 1/4 (.250) | 1/4 (.250) | 1/16 (.0625) | 6.35 | 6.35 | 1.5875 | N42 | Inquiry |
| B-9 | 1/4 (.250) | 1/4 (.250) | 1/4 (.250) | 6.35 | 6.35 | 6.35 | N42 | Inquiry |
| B-10 | 1/4 (.250) | 1/4 (.250) | 1/2 (.500) | 6.35 | 6.35 | 12.7 | N42 | Inquiry |
| B-11 | 5/16 (.3125) | 5/16 (.3125) | 5/16 (.3125) | 7.9375 | 7.9375 | 7.9375 | N42 | Inquiry |
| B-12 | 3/8 (.375) | 1/4 (.250) | 1/4 (.250) | 9.525 | 6.35 | 6.35 | N42 | Inquiry |
| B-13 | 3/8 (.375) | 3/8 (.375) | 1/8 (.125) | 9.525 | 9.525 | 3.175 | N42 | Inquiry |
| B-14 | 3/8 (.375) | 3/8 (.375) | 1/4 (.250) | 9.525 | 9.525 | 6.35 | N42 | Inquiry |
| B-15 | 7/16 (.4375) | 7/16 (.4375) | 7/16 (.4375) | 11.1125 | 11.1125 | 11.1125 | N42 | Inquiry |
| B-16 | 1/2 (.500) | 1/8 (.125) | 1/4 (.250) | 12.7 | 3.175 | 6.35 | N42 | Inquiry |
| B-17 | 1/2 (.500) | 1/8 (.125) | 1/2 (.500) | 12.7 | 3.175 | 12.7 | N42 | Inquiry |
| B-18 | 1/2 (.500) | 1/4 (.250) | 1 (1.000) | 12.7 | 6.35 | 25.4 | N42 | Inquiry |
| B-19 | 1/2 (.500) | 1/8 (.125) | 2 (2.000) | 12.7 | 6.35 | 50.8 | N42 | Inquiry |
| B-20 | 1/2 (.500) | 1/2 (.500) | 1/8 (.125) | 12.7 | 12.7 | 3.175 | N42 | Inquiry |
| B-21 | 1/2 (.500) | 1/2 (.500) | 1/4 (.250) | 12.7 | 12.7 | 6.35 | N42 | Inquiry |
| B-22 | 1/2 (.500) | 1/2 (.500) | 1/2 (.500) | 12.7 | 12.7 | 12.7 | N42 | Inquiry |
| B-23 | 1/2 (.500) | 1/2 (.500) | 1 (1.000) | 12.7 | 12.7 | 25.4 | N42 | Inquiry |
| B-24 | 9/16 (.5625) | 9/16 (.5625) | 9/16 (.5625) | 14.2875 | 14.2875 | 14.2875 | N42 | Inquiry |
| B-25 | 5/8 (.625) | 5/8 (.625) | 5/8 (.625) | 15.875 | 15.875 | 15.875 | N42 | Inquiry |
| B-26 | 3/4 (.750) | 1/4 (.250) | 1/8 (.125) | 19.05 | 6.35 | 3.175 | N42 | Inquiry |
| B-27 | 3/4 (.750) | 1/4 (.250) | 1/4 (.250) | 19.05 | 6.35 | 6.35 | N42 | Inquiry |
| B-28 | 3/4 (.750) | 3/8 (.375) | 1/16 (.0625) | 19.05 | 9.525 | 1.5875 | N42 | Inquiry |
| B-29 | 3/4 (.750) | 1/4 (.250) | 1/8 (.125) | 19.05 | 6.35 | 3.175 | N42 | Inquiry |
| B-30 | 3/4 (.750) | 1/2 (.500) | 1/16 (.0625) | 19.05 | 12.7 | 1.5875 | N42 | Inquiry |
| B-31 | 3/4 (.750) | 1/2 (.500) | 1/4 (.250) | 19.05 | 12.7 | 6.35 | N42 | Inquiry |
| B-32 | 3/4 (.750) | 3/4 (.750) | 1/8 (.125) | 19.05 | 19.05 | 3.175 | N42 | Inquiry |
| B-33 | 3/4 (.750) | 3/4 (.750) | 1/4 (.250) | 19.05 | 19.05 | 6.35 | N42 | Inquiry |
| B-34 | 3/4 (.75) | 3/4 (.75) | 3/4 (.750) | 19.05 | 19.05 | 19.05 | N42 | Inquiry |
| B-35 | 1 (1.000) | 1/8 (.125) | 1/2 (.500) | 25.4 | 3.175 | 12.7 | N42 | Inquiry |
| B-36 | 1 (1.000) | 1/4 (.250) | 1/4 (.250) | 25.4 | 6.35 | 6.35 | N42 | Inquiry |
| B-37 | 1 (1.000) | 3/8 (.375) | 3/8 (.375) | 25.4 | 9.525 | 9.525 | N42 | Inquiry |
| B-38 | 1 (1.000) | 1/2 (.500) | 1/8 (.125) | 25.4 | 12.7 | 3.175 | N42 | Inquiry |
| B-39 | 1 (1.000) | 1/2 (.500) | 1/4 (.250) | 25.4 | 12.7 | 6.35 | N42 | Inquiry |
| B-40 | 1 (1.000) | 1/2 (.500) | 2 (2.00) | 25.4 | 12.7 | 50.8 | N42 | Inquiry |
| B-41 | 1 (1.000) | 3/4 (.750) | 1/16 (.0625) | 25.4 | 19.05 | 1.5875 | N42 | Inquiry |
| B-42 | 1 (1.000) | 3/4 (.750) | 1/4 (.250) | 25.4 | 19.05 | 6.35 | N42 | Inquiry |
| B-43 | 1 (1.00) | 1 (1.000) | 1/8 (.125) | 25.4 | 25.4 | 3.175 | N42 | Inquiry |
| B-44 | 1 (1.000) | 1 (1.000) | 3/8 (.1875) | 25.4 | 25.4 | 4.7625 | N42 | Inquiry |
| B-45 | 1 (1.000) | 1 (1.000) | 1/2 (.500) | 25.4 | 25.4 | 12.7 | N42 | Inquiry |
| B-46 | 1 (1.000) | 1 (1.000) | 3/4 (.750) | 25.4 | 25.4 | 19.05 | N42 | Inquiry |
| B-47 | 1 (1.000) | 1 (1.000) | 1 (1.000) | 25.4 | 25.4 | 25.4 | N42 | Inquiry |
| B-48 | 1-1/2 (1.500) | 1/2 (.500) | 1/4 (.250) | 38.1 | 12.7 | 6.35 | N42 | Inquiry |
| B-49 | 1-1/2 (1.500) | 3/4 (.750) | 1/16 (.0625) | 38.1 | 19.05 | 1.5875 | N42 | Inquiry |
| B-50 | 1-1/2 (1.500) | 3/4 (.750) | 1/4 (.250) | 38.1 | 19.05 | 6.35 | N42 | Inquiry |
| B-51 | 1-1/2 (1.500) | 3/4 (.750) | 1/2 (.500) | 38.1 | 19.05 | 12.7 | N42 | Inquiry |
| B-52 | 1-1/2 (1.500) | 1 (1.000) | 1/16 (.0625) | 38.1 | 25.4 | 1.5875 | N42 | Inquiry |
| B-53 | 1-1/2 (1.500) | 1 (1.000) | 1/2 (.500) | 38.1 | 25.4 | 12.7 | N42 | Inquiry |
| B-54 | 1-1/2 (1.500) | 1-1/2 (1.500) | 1/4 (.250) | 38.1 | 38.1 | 6.35 | N42 | Inquiry |
| B-55 | 2 (2.000) | 1/4 (.250) | 1/8 (.125) | 50.8 | 6.35 | 3.175 | N42 | Inquiry |
| B-56 | 2 (2.000) | 1/2 (.50) | 1/8 (.125) | 50.8 | 12.7 | 3.175 | N42 | Inquiry |
| B-57 | 2 (2.000) | 1/2 (.500) | 1/2 (.500) | 50.8 | 12.7 | 12.7 | N42 | Inquiry |
| B-58 | 2 (2.000) | 1 (1.000) | 1/8 (.125) | 50.8 | 25.4 | 3.175 | N42 | Inquiry |
| B-59 | 2 (2.000) | 1 (1.000) | 1/4 (.250) | 50.8 | 25.4 | 6.35 | N42 | Inquiry |
| B-60 | 2 (2.000) | 1 (1.000) | 3/4 (.750) | 50.8 | 25.4 | 19.05 | N42 | Inquiry |
| B-61 | 2 (2.000) | 1 (1.000) | 1 (1.000) | 50.8 | 25.4 | 25.4 | N42 | Inquiry |
| B-62 | 2 (2.000) | 2 (2.000) | 1/16 (.0625) | 50.8 | 50.8 | 1.5875 | N42 | Inquiry |
| B-63 | 2 (2.000) | 2 (2.000) | 1/4 (.25) | 50.8 | 50.8 | 6.35 | N42 | Inquiry |
| B-64 | 2 (2.000) | 2 (2.000) | 1/2 (.500) | 50.8 | 50.8 | 12.7 | N42 | Inquiry |
| B-65 | 2 (2.000) | 2 (2.000) | 2 (2.000) | 50.8 | 50.8 | 50.8 | N42 | Inquiry |
| B-66 | 3 (3.000) | 1 (1.000) | 1/4 (.250) | 76.2 | 25.4 | 6.35 | N42 | Inquiry |
| B-67 | 3 (3.000) | 1 (1.000) | 1/2 (.500) | 76.2 | 25.4 | 12.7 | N42 | Inquiry |
| B-68 | 3 (3.000) | 2 (2.000) | 1 (1.000) | 76.2 | 50.8 | 25.4 | N42 | Inquiry |
| B-69 | 3 (3.000) | 3 (3.000) | 1/4 (.250) | 76.2 | 76.2 | 6.35 | N42 | Inquiry |
| B-70 | 4 (4.000) | 1 (1.000) | 1/8 (.125) | 101.6 | 25.4 | 3.175 | N42 | Inquiry |
| B-71 | 4 (4.000) | 1 (1.000) | 1 (1.000) | 101.6 | 25.4 | 25.4 | N42 | Inquiry |
| B-72 | 4 (4.000) | 2 (2.000) | 1/2 (.500) | 101.6 | 50.8 | 12.7 | N42 | Inquiry |
| B-73 | 6 (6.000) | 1/2 (.500) | 1/8 (.125) | 152.4 | 12.7 | 3.175 | N42 | Inquiry |
