Neodymium Ring Magnets
Back to the Neodymium MagnetsListed below are the prices for grade N42. The MOQ is $250.
We can also provide Neodymium Ring magnets of almost any other grade in large quantity. In addition, if you need customized products, please send the specifications to sales@stanfordmagnets.com.
| Item | O.D. (mm) | I.D. (mm) | Thickness (mm) | Grade | Inquiry |
|---|---|---|---|---|---|
| R-1 | 4.7625 | 1.5875 | 1.5875 | N42 | Inquiry |
| R-2 | 6.35 | 1.5875 | 1.5875 | N42 | Inquiry |
| R-3 | 9.525 | 3.175 | 1.5875 | N42 | Inquiry |
| R-4 | 9.525 | 3.175 | 6.35 | N42 | Inquiry |
| R-5 | 12.7 | 3.175 | 3.175 | N42 | Inquiry |
| R-6 | 12.7 | 4.7625 | 6.35 | N42 | Inquiry |
| R-7 | 19.05 | 6.35 | 12.7 | N42 | Inquiry |
| R-8 | 19.05 | 6.35 | 19.05 | N42 | Inquiry |
| R-9 | 25.4 | 3.175 | 6.35 | N42 | Inquiry |
| R-10 | 25.4 | 6.35 | 25.4 | N42 | Inquiry |
| R-11 | 38.1 | 3.175 | 3.175 | N42 | Inquiry |
| R-12 | 38.1 | 3.175 | 12.7 | N42 | Inquiry |
| R-13 | 38.1 | 19.05 | 19.05 | N42 | Inquiry |
| R-14 | 50.8 | 6.35 | 25.4 | N42 | Inquiry |
| R-15 | 50.8 | 25.4 | 6.35 | N42 | Inquiry |
| R-16 | 76.2 | 38.1 | 6.35 | N42 | Inquiry |
| R-17 | 76.2 | 50.8 | 25.4 | N42 | Inquiry |
