SmCo Rare Earth Magnets

SmCo Rare Earth Magnets Overview
Samarium Cobalt Rare Earth magnets (also known as SmCo magnets) are another type of permanent magnet. A big advantage of SmCo magnets is that they can operate at temperatures up to 300 degrees Centigrade. SmCo magnets are widely used in applications in which high operating temperature and high corrosion and oxidation resistance are crucial.
Lear more about SmCo Rare Earth Magnets
SmCo Rare Earth Magnets Properties
| Grade | Residual Induction (Br) |
Coercive Force (Hc) |
Intrinsic Coercive Force (Hci) |
Maximum Energy Product (Bhmax) |
Maximum Operating Temperature |
Curie Temp (Tc) |
Induction Coefficient (α) |
Coefficient Coercivity (β) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (G) | (mT) | (Oe) | (kA/m) | (kOe) min | (kA/m) min | (MGOe) | (KJ/m3) | (°C) | (°F) | (°C) | (%°C) | (%°C) | |
| Sm1Co5 | |||||||||||||
| 16 | 8100 | 810 | 7800 | 620 | 15 | 1194 | 16 | 127 | 250 | 482 | 750 | -0.050 | -0.30 |
| 18 | 8500 | 850 | 8300 | 660 | 15 | 1194 | 18 | 143 | 250 | 482 | 750 | -0.050 | -0.30 |
| 20 | 9000 | 900 | 8500 | 676 | 15 | 1194 | 20 | 167 | 250 | 482 | 750 | -0.050 | -0.30 |
| 22 | 9200 | 920 | 8900 | 710 | 15 | 1194 | 22 | 175 | 250 | 482 | 750 | -0.050 | -0.30 |
| 24 | 9600 | 960 | 9200 | 730 | 15 | 1194 | 24 | 190 | 250 | 482 | 750 | -0.050 | -0.30 |
| Sm1Co5 | |||||||||||||
| 16S | 7900 | 790 | 7700 | 612 | 23 | 1830 | 17 | 135 | 250 | 482 | 750 | -0.035 | -0.30 |
| 18S | 8400 | 840 | 8100 | 644 | 23 | 1830 | 19 | 151 | 250 | 482 | 750 | -0.040 | -0.30 |
| 20S | 8900 | 890 | 8600 | 684 | 23 | 1830 | 21 | 167 | 250 | 482 | 750 | -0.045 | -0.30 |
| 22S | 9200 | 920 | 8900 | 710 | 23 | 1830 | 23 | 183 | 250 | 482 | 750 | -0.045 | -0.30 |
| 24S | 9600 | 960 | 9300 | 740 | 23 | 1830 | 25 | 199 | 250 | 482 | 750 | -0.045 | -0.30 |
| Sm1Co5 | |||||||||||||
| 10X | 6200 | 620 | 6100 | 485 | 23 | 1830 | 11 | 88 | 300 | 572 | 750 | +0.016 | 20 - 100 |
| +0.009 | 100 - 200 | ||||||||||||
| +0.001 | 200 - 300 | ||||||||||||
| Grade | Residual Induction (Br) |
Coercive Force (Hc) |
Intrinsic Coercive Force (Hci) |
Maximum Energy Product (Bhmax) |
Maximum Operating Temperature |
Curie Temp (Tc) |
Coefficient Induction (α) |
Coefficient Coercivity (β) |
|||||
| (G) | (mT) | (Oe) | (kA/m) | (kOe) min | (kA/m) min | (MGOe) | (KJ/m3) | (oC) | (oF) | (oC) | (%oC) | (%oC) | |
| Sm2Co17 | |||||||||||||
| 24L | 9500 | 950 | 6800 | 541 | 8-12 | 636-955 | 24 | 191 | 250 | 482 | 800 | -0.035 | -0.20 |
| 26L | 10200 | 1020 | 6800 | 541 | 8-12 | 636-955 | 26 | 207 | 250 | 482 | 800 | -0.035 | -0.20 |
| 28L | 10500 | 1050 | 6800 | 541 | 8-12 | 636-955 | 28 | 220 | 250 | 482 | 800 | -0.035 | -0.20 |
| 30L | 10800 | 1080 | 6800 | 541 | 8-12 | 636-955 | 30 | 240 | 250 | 482 | 800 | -0.035 | -0.20 |
| 32L | 11000 | 1100 | 6800 | 541 | 8-12 | 636-955 | 32 | 255 | 250 | 482 | 800 | -0.035 | -0.20 |
| 26M | 10200 | 1020 | 8500 | 676 | 12-18 | 955-1433 | 26 | 207 | 300 | 572 | 800 | -0.035 | -0.20 |
| 28M | 10500 | 1050 | 8500 | 676 | 12-18 | 955-1433 | 28 | 220 | 300 | 572 | 800 | -0.035 | -0.20 |
| 30M | 10800 | 1080 | 8500 | 676 | 12-18 | 955-1433 | 30 | 240 | 300 | 572 | 800 | -0.035 | -0.20 |
| 32M | 11000 | 1100 | 8500 | 676 | 12-18 | 955-1433 | 32 | 255 | 300 | 572 | 800 | -0.035 | -0.20 |
| 24 | 9500 | 950 | 8700 | 692 | 18 | 1433 | 24 | 191 | 300 | 572 | 800 | -0.025 | -0.20 |
| 26 | 10200 | 1020 | 9400 | 748 | 18 | 1433 | 26 | 207 | 300 | 572 | 800 | -0.030 | -0.20 |
| 28 | 10500 | 1050 | 9700 | 776 | 18 | 1433 | 28 | 220 | 300 | 572 | 800 | -0.035 | -0.20 |
| 30 | 10800 | 1080 | 9900 | 788 | 18 | 1433 | 30 | 240 | 300 | 572 | 800 | -0.035 | -0.20 |
| 32 | 11000 | 1100 | 10200 | 812 | 18 | 1433 | 32 | 255 | 300 | 572 | 800 | -0.035 | -0.20 |
| 24H | 9500 | 950 | 8700 | 692 | 25 | 1990 | 24 | 191 | 350 | 662 | 800 | -0.025 | -0.20 |
| 26H | 10200 | 1020 | 9400 | 748 | 25 | 1990 | 26 | 207 | 350 | 662 | 800 | -0.030 | -0.20 |
| 28H | 10500 | 1050 | 9700 | 776 | 25 | 1990 | 28 | 220 | 350 | 662 | 800 | -0.035 | -0.20 |
| 30H | 10800 | 1080 | 9900 | 788 | 25 | 1990 | 30 | 240 | 350 | 662 | 800 | -0.035 | -0.20 |
| 32H | 11000 | 1100 | 10200 | 812 | 25 | 1990 | 32 | 255 | 350 | 662 | 800 | -0.035 | -0.20 |
| Sm2Co17 | |||||||||||||
| 22X | 9400 | 940 | 8400 | 668 | 15-20 | 1194-1591 | 22 | 175 | 300 | 572 | 840 | +0.005 | -50 - 25 |
| +0.008 | 20 - 100 | ||||||||||||
| +0.008 | 100 - 200 | ||||||||||||
| +0.011 | 200 - 300 | ||||||||||||
Key Advantages
- SmCo magnets can operate at high temperatures up to 300 degrees Centigrade.
- High magnetic performance - up to about 32MGOe.
- No need to be protected against oxidation.
Quick Leads
- Density - 8.3 g/ cm3 (Sm1Co5), 8.4 g/ cm3 (Sm2Co17)
- Manufacturing process - sintering (most common), with some injection molding and compression bonding.
- Various shapes - blocks, bars, discs, rings, arc segments, cylinders, etc.
- Wide range of Grades - from about 1410 to 3214. (First 2 digits represent BH.max, and second two digits represent Intrinsic Coercivity, Hci.)
- High magnetic performance - up to about 32MGOe.
- Saturation magnetizing field required - about 50kOe
Common Applications
High performance motors Magnetic couplings Magnetic separators Watches Transducers Speakers Instruments Medical equipments Positional detectors Various magnetism spreading devices Generators Magnetic processors
