Manufacturable Precision of Magnets
| Manufacturable Precision of Magnets | ||||||||||
| Unit: | mm | |||||||||
| Outer Diameter | Inner Diameter | Length | Width | Height | Planar | Paraller | Perpendicular | Colcmnar | Concentriaity | |
| <5 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.02 | 0.03 | 0.03 | 0.02 | 0.04 |
| 5<x≤10 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.02 | 0.04 | 0.05 | 0.02 | 0.05 |
| 10<x≤20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.05 | 0.08 | 0.03 | 0.10 |
| 20<x≤30 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.04 | 0.05 | 0.10 | 0.03 | 0.15 |
| 30<x≤50 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.08 | 0.20 | 0.04 | 0.20 |
| 50<x≤60 | 0.08 | 0.08 | 0.10 | 0.10 | 0.10 | 0.05 | 0.10 | 0.25 | 0.05 | 0.20 |
| >60 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.06 | 0.10 | 0.30 | 0.06 | 0.20 |
.jpg)

